Client: | CYPRESS – MERITON |
---|---|
Location: | SURFERS PARADISE |
Details: |
|
Approval Date: | October 14, 2023 |
Director: | Michael Falk |

Client: | Cavan Property Trust |
---|---|
Location: | Mermaid Beach |
Details: | Multiple Dwelling and Food and Drink outlet 4 Storeys | 21.65m 6 Apartments |
Approval Date: | August 24, 2023 |
Director: | Jason McGrath |

Client: | KTQ Group |
---|---|
Location: | Kirra |
Details: | Kirra Point Building 1 (western tower):
Building 2 (east tower):
Building 3 (resort complex): 7 storeys at 24.1 metres
This mixed-use development at the base of Kirra headland will also comprise of Food And Drink Outlets, Shops, Offices, Health Care Services, Service Industries, Hotel and Indoor Sport And Recreation. |
Approval Date: | June 15, 2023 |
Director: | Jason McGrath |

Client: | SALTWATER – Jefferson Lane Developments Pty Ltd |
---|---|
Location: | PALM BEACH |
Details: |
|
Approval Date: | March 9, 2023 |
Director: | Michael Falk |

Client: | Ripple – GRAYA |
---|---|
Location: | PALM BEACH |
Details: |
Sitting ocean side at Palm Beach with panoramic and uninhibited ocean views |
Approval Date: | March 3, 2023 |
Director: | Jason McGrath |

Client: | SkyRidge – ONGOING – Stages 1-14 approved |
---|---|
Location: | Worongary |
Details: |
Total of 860 Lots to date (10/02/2022 |
Approval Date: | February 10, 2023 |
Director: | Michael Nash |

Client: | Oxley House 1823 Pty Ltd |
---|---|
Location: | Mermaid Beach |
Details: | Shop and Food and Drink Outlet OXLEY– contemporary coastal character and providing a focal point for the community. |
Approval Date: | January 25, 2023 |
Director: | Michael Falk |

Client: | Itsuki Ono – Unique Development |
---|---|
Location: | Moroccan Street, Highland Park |
Details: |
|
Approval Date: | January 13, 2023 |
Director: | Jason McGrath |

Client: | 3569 Main Beach Parade |
---|---|
Location: | Main Beach |
Details: | Multiple Dwelling – 16 units This project offers a high quality luxury contemporary architecture that respects the surrounding built environment. The soft curved built form nestles in within the surrounding natural landscape environment. |
Approval Date: | October 14, 2022 |
Director: | Jason McGrath |

Client: | Iris Capital – Iris Garfield Terrace Pty Ltd |
---|---|
Location: | Surfers Paradise |
Details: | Seventy one on Garfield Terrace
|
Approval Date: | July 19, 2022 |
Director: | Jason McGrath |

Client: | Alvey 12 Pty Ltd |
---|---|
Location: | 30 Garrick Street, Coolangatta |
Details: | 7 Storeys (23 metres) 40x 2 bedroom apartments
|
Approval Date: | June 14, 2022 |
Director: | Michael Nash |

Client: | Devine Burleigh Heads Pty Ltd |
---|---|
Location: | 264 The Esplanade, Miami |
Details: | ALBA
Set on the dress circle Esplanade facing the beach will comprise half and full flor residences catering for the top end of the market with a lifestyle podium for residents where there will be a swimming pool and a gym.
|
Approval Date: | February 7, 2022 |
Director: | Jason McGrath |

Client: | P&E Apostolou Pty Ltd Atf THE P&E Apostolou Family |
---|---|
Location: | Tugun |
Details: | SHORT STREET.
|
Approval Date: | January 19, 2022 |
Director: | Jason McGrath |

Client: | Aquis Investment Holdings Pty Ltd |
---|---|
Location: | Surfers Paradise |
Details: | The Minnette
|
Approval Date: | December 17, 2021 |
Director: | Jason McGrath |

Client: | Parity Property Pty Ltd |
---|---|
Location: | Surfers Paradise |
Details: |
|
Approval Date: | December 17, 2021 |
Director: | Jason McGrath |
